Applying for Building Consent
Building consent fees and charges 2024/25
Description | Fees and charges 2024/25 | |
BRANZ | For every consent with an estimated value of $20,000 and over | $1.00 per $1000 |
MBIE | For every consent with an estimated value of $65,000 and over | $1.75 per $1000 |
Inspections | Additional inspections when a client requests an inspection but the project was not ready, inspection was not covered by the standard fee. | $190.00 |
Secondhand building | Inspection of secondhand building to be relocated in the district: Additional travel costs of $0.95 per km apply to inspections outside the district. | $570.90 |
Travel costs | Applies to inspections in excess of 5km from the office from where the consent was issued. | $0.95 per km |
Section 77 | Certificate for construction over two or more allotments (Section 77 Building Act 2004) | $286.00 |
Internal process for council staff - Council's solicitor to prepare notice | At cost | |
Section 73 | Notice when building on land is subject to a natural hazard (section 73 Building Act 2004) | $286.00 |
Internal process for council staff - Council's solicitor to prepare notice | At cost | |
Certificate of Acceptance | Applications for Certificate of Acceptance (Section 97 Building Act 2004). In addition to the fees that would have been payable had the owner or previous owner applied for a building consent before carrying out the building work. | Actual staff time plus BC fees |
Certificate for Public Use | Applications for Certificate for Public Use (Sections 363A and 363B Building Act 2004) | $605.00 |
Certificate for Public Use (CPU) extension of time | Applications for Certificate for Public Use extensions (Sections 363A and 363B Building Act 2004) | $185.00 |
Building Consent Exemption | Exemption from requirement to obtain a building consent under Schedule 1 clause 2 | $190.00 + Actual staff time |
Compliance | New compliance schedules | $396.00 |
Schedules | (Section 111 Building Act 2004) Amendments to existing compliance schedule (Sections 106 and 107 Building Act 2004) | $185.00 |
BWOF | Building Warrant of Fitness (BWOF) audit inspections (Section 111 Building Act 2004) | Actual staff time |
Variations | Applications for variations to a Building Consent (Section 45 Building Act 2004) | $165.00 + $190.00 per hour processing time |
Peer review | Peer review of specific designs by external agents, e.g. Structural Engineer, Fire Engineer, Lift Engineer, Mechanical Engineer | Cost plus 5% handling fee |
Pool inspection | First Inspection Subsequent inspections | $108.00 $60.00 |
Waivers or modifications | Applications for waivers or modifications in relation to means of restricting access to residential pools (Section 67A Building Act 2004) | $780.00 |
Extension of time requests | Application to extend time for which a building consent is valid - Fee covers application only, processing time will be charged separately at the applicable hourly rate. | $185.00 |
Amusement device permits | For one device, for the first seven days For each additional device operated by the same owner for the first 7 days For each device for each further period of seven days. Section 11 Amusement Device Regulations 1978. These fees are set by the Regulations | $11.50 $2.30 $1.15 |
Exemption to carry out seismic work | Process application for exemption from requirement to carry out seismic work on a building subject to an earthquake-prone building notice. (Section 133AN Building Act 2004) | $570.00 |
Building consent checks | Check building consents for planning compliance under the Resource Management Act | $110 fixed |
Notes:
- Fees are to be paid in full.
- All references herein to Section and Schedule matters are to the Sections and Schedules of the Building Act 2004 unless otherwise specified.
- Should any particular job significantly exceed the stated fee, an additional charge will be payable.
- Where external expertise is necessary in processing building consents, the charge for those services will be passed onto the applicant.
- This scale of fees does not include a structural checking fee.
- Fees for project categories 1, 2 and 3 are to be paid in full on application. For all other categories paid on granting of consent.
- Marquees over 100m2 floor area require a building consent, and therefore require inspection. Marquees of less than 100m2 floor area may be inspected at the erector’s request; the same fee will apply.
- Building consent exemptions can be applied for in respect of marquees that have been professionally erected.
- Travel costs of $0.95 per km will apply to categories 4 – 15, where the project is located in excess of 5kms from the nearest Council office.
- “Actual staff time” is charged at the rate in the Council Professional Fees section (page 11 Fees and Charges 2024/25).
- Building Consent fees include the cost of the Code Compliance Certificate.
- Project Information Memorandum fees are payable in full on application.
- Council is required to collect fees on behalf of others:
- a. Building Research Association Levy i. For every building consent with an estimated value of $20000 and over, $1.00 per $1000 is payable.
- b. Building Levy i. For every building consent with an estimated value of $20444 and over, $1.75 per $1000 is payable.