Resource management fees
General consent fees
Type | Description | Fees and charges 2024/25 ’F‘ are fixed charges, all others are deposits |
Pre application | Pre application meeting | Actual staff time except for the first half hour of the first meeting, which will not be charged |
Pre-hearing meeting | For any meeting or mediation held (s99) | Actual staff time |
Joint subdivision and land use | For any joint application Note – for joint applications, this is the only deposit that applies. | $5610.00 |
Limited notified consent (land use and subdivision) | Any resource consent that requires limited notification | $8030.00 |
Notified consent (land use and subdivision) | Any resource consent that requires public notification | $12980.00 |
Land use consents
Type | Description | Fees and charges 2024/25 ’F‘ are fixed charges, all others are deposits |
Non-notified | All land use consents, except as otherwise provided below | $2805.00 |
Resource consents for a Controlled or Restricted Discretionary Activity with non compliance with one bulk and location rule only Note: if you are unsure whether this deposit is applicable, please discuss with a member of the Planning team before submitting your application. | $1345.00 | |
Non complying (excludes road boundary setbacks) | $3925.00 | |
Cultural landscape area | F $1345.00 | |
Character precinct | ||
Protected trees Note: a remission up to the full cost of the fixed fee, including the cost of an arborist assessment, will apply where the maintenance of a protected tree is assessed by a qualified arborist as being necessary for safety reasons, or to maintain the health of the tree | F $990.00 | |
Resource consent exemptions (Section 87 (B)(a) and Section 87 (B) (b) notices) | Boundary activities | F $335.00 |
Marginal or temporary rule breaches | $700.00 |
Subdivision consents
Type | Description | Fees and charges 2024/25 ’F‘ are fixed charges, all others are deposits |
Non-notified | ≤ 9 lots, where no road/reserves proposed | $4380.00 |
≤ 9 lots, where roads and/or reserves are proposed | $5610.00 | |
≥ 10 lots, (including roads and reserves) | $9900.00 | |
Non-complying activities | $5060.00 | |
Subdivision processes (post approval) | ||
Section 221 | Consent notice - preparation, authorization, change or cancellation | $335.00 |
Section 223 certification | For subdivisions ≤ 2 lots | F $335.00 |
Section 223 certification | For subdivisions ≥ 3 lots | F $700.00 |
Section 224C certification | All subdivisions | $370.00 +actual staff time |
Section 226 | Restriction upon issue of record of title | $560.00 |
Section 241 | Cancellation/partial cancellation of amalgamation condition | $560.00 |
Section 243 | Easement approval or revocation | $560.00 |
Subdivision miscellaneous | ||
Engineering | For inspections of any works for conditions, including checking engineering plans and any amendments | Actual staff time |
RAMM Collection (minimum of 2km carriageway) | $918.00 per day | |
Technical costs | CCTV data uploaded to Reticulation Manager (minimum 100 metres) | Minimum $245.00 plus $2.45 per lineal metre |
Cross lease | Amendments to flats plan | $700.00 |
Urgent signing fee for subdivision post approval processes | To sign any documentation within a 24 hour period Note: This does not guarantee urgent signing will be possible, refer to notes below for further information. | $110.00 |
Asset collection, ≤ 9 lots | $2385.00 | |
Asset collection, ≥ 10 lots | $4600.00 |
Other resource management activities
Type | Description | Fees and charges 2024/25 ’F‘ are fixed charges, all others are deposits |
Section 125/126 | Applications for extensions of consent periods | $955.00 |
Section 127 | Change or cancellation of a condition/s of consent (non-notified only) | $1790.00 |
Section 128 - 132 | Review of consent conditions (non-notified only) | $950.00 |
Section 134 | Transfer of holder’s interest in a consent | F $220.00 |
Section 138 | Application to surrender resource consent | $735.00 |
Section 139 | Application for certificate of compliance | $2600.00 |
Section 139A | Existing use right determination | $2600.00 |
Section 357 | Objections pursuant to section 357(A) or (B) of RMA Note: Not invoiced if objection upheld in full. A part charge may be made if the objection is upheld in part. | $560.00 |
National Environmental Standards | Confirmation of compliance with National Environmental Standards | Actual staff time |
Other | Any application pursuant to the RMA not listed elsewhere | $1775.00 |
Designations
Type | Description | Fees and charges 2024/25 |
Public or Limited notified | Notice of Requirement for designation | $12320.00 |
Non-notified | Notice of Requirement for designation | $6490.00 |
Section 176 | Application for outline plan | $900.00 |
Section 176A(2) | Waiver of requirement for outline plan | $200.00 |
Sections 177, 178 | Request to the Requiring Authority responsible for an earlier designation Application to do anything which would prevent or hinder the public work or project | $725.00 |
Section 180 | Transfer of rights and responsibilities for designations | $1230.00 |
Sections 181, 182 | Requirement for alteration or removal/partial removal of a designation | $1910.00 |
Section 184/184A | Application to determine designation lapsing | $3710.00 |
Heritage orders
Type | Description | Fees and charges 2024/25 |
Sections 189/189A, 196, 177 | Requirement for Heritage Order Requirement for removal of Heritage Order Request to Requiring Authority responsible for the earlier heritage order | $1760.00 |
Private Plan Change application to amend the District Plan
Type | Description | Fees and charges 2024/25 ’F‘ are fixed charges, all others are deposits |
1st Schedule | Processing, considering and determining a private plan change application | $65560.00 |
Compliance and monitoring
Type | Description | Fees and charges 2024/25 |
General | Administration, review, correspondence | Actual staff time |
Inspections (excluding engineering) | To monitor progress with giving effect to any resource consent, and compliance with consent conditions | $170 |
Monitoring permitted activities (National Environmental Standard for Freshwater 2020 - councils may charge for monitoring of permitted activities including land uses relating to farm activities, vegetation clearance and earthworks). | Monitoring costs relating to permitted activities, if recovery of costs is authorised under any under National Environmental Standard, National Policy Statement, national direction, or other regulation | $170 |
Engineering | For any inspection required | Actual staff time |
Miscellaneous charges
Type | Description | Fees and charges 2024/25 ’F‘ are fixed charges, all others are deposits |
Legal instruments | Search for easement documents, covenants, encumbrances or any other document registered on Records of Title | Actual staff time +LINZ costs |
Affixing Council’s seal/ authorising document | For administration costs incurred in affixing Council’s seal and/or signature to any document where a charge is not otherwise listed | $185.00 |
Variation/cancellations | Variation or cancellation of any legal instrument not otherwise listed | $520.00 |
Public notice | Costs associated with public notices | Actual staff time +advertisement fees |
Signs | Affixing signs on site | $40.00 per sign |
Delegated approvals | Staff decision on application, acting under delegated authority | $127.00 |
Binds | Preparation, release and signing of any bond (excluding engineering) | $350.00 |
Preparation, release and signing of any bond - Engineering (roading and servicing works) | $470.00 | |
Partial Bond release | Actual staff time | |
Consultants | The applicant will reimburse Council for any fees paid by Council to any consultants. | Actual consultant costs +actual costs |
Noise control | Application fee for the consideration of the return of equipment seized under RMA. | F $175.00 |
Costs incurred in rendering noise source inoperable (e.g. removing vehicles, disabling alarms etc) | F $175.00 |
Hearings
Type | Description | Fees and charges 2024/25 |
Attendance – Council Staff or Consultant | A charge will be made for the costs of all staff and/or consultants required to attend a hearing | Actual staff/consultant time |
Attendance – Commissioner / Regulatory Committee Members / Hearing Panel members | A charge will be made for the costs of all Commissioners, Committee or Hearing Panel members required to attend a hearing | Actual costs |
Postponement / withdrawal or cancellation | If applicant fails to give a minimum of 5 working days written notice of a request for cancellation, withdrawal or postponement of a scheduled hearing | Actual costs |
Venue | Actual costs |
Request for information and supply of resource management documents
Type | Description | Fees and charges 2024/25 ’F‘ are fixed charges, all others are deposits |
Providing general advice | Providing advice and considering proposed applications May include, but is not limited to: administration costs, research, meetings (including pre-lodgement), written correspondence. | Actual staff time except for the first half hour of the first meeting, which will not be charged |
Providing information | Any request to provide information in respect of the District Plan or any consent | Actual staff time |
Providing copies | For the copying of information relating to consents and Council’s resource management functions under Section 35 of the RMA, and the supply of any document | Actual staff time +photocopying charges |
Waipā District Plan | Full printed copy of text | $220.00 |
Planning maps | $165.00 |
Hazardous Activities and Industries List (HAIL) determinations
Description | Fees and charges 2024/25 |
Hazardous Activities and Industries List (HAIL) determinations | $10.00 |
Investigation fee | $160.00 |