Successful community grant recipients announced
2 October 2014
More than $60,000 has been awarded to 74 community groups in the Waipa district as part of the 2014 Community Discretionary funding round.
The Te Awamutu and Cambridge Community Boards and the Pirongia Ward Committee met recently to allocate funds that went towards supporting the services and activities of local community groups.
Of the $60,480 granted, $19,990 went to community groups in Te Awamutu, $24,000 to Cambridge and Maungatautari and the final $16,490 to community groups in Pirongia.
The full list of successful recipients are as follows:
Te Awamutu ward
Organisation | Allocation 2014 |
---|---|
Kainga Aroha Community House | $730 |
Kihikihi Domain Sports Inc. | $630 |
Kihikihi Police House Restoration Trust | $1,130 |
Kihikihi Residents & Ratepayers | $200 |
Lower Mangapiko Streamcare Group | $200 |
Mangaohoi Stream Care Trust | $560 |
MS Waikato Trust | $100 |
NZ Society of Genealogists - Te Awamutu Branch | $230 |
Rangiaohia Hall Society Inc. | $2,180 |
Rosetown Community Services Trust | $1,000 |
Te Awamutu Catholic Women's League | $250 |
Te Awamutu Christian Churches Leaders Asoka | $5,000 |
Te Awamutu Community Health Transport Trust | $410 |
Te Awamutu Community Toy Library | $1,600 |
Te Awamutu Little Theatre | $800 |
Te Awamutu Scout Hall Committee | $610 |
Te Awamutu Stroke & Elderly Support | $320 |
Te Awamutu Swimming Club | $180 |
Te Awamutu Toastmasters Club 9575 | $140 |
Te Awamutu Vision Impaired Group | $260 |
The Parenting Place - Attitude Youth Division | $300 |
True Colours Children's Health Trust | $940 |
Waikato Institute for Leisure & Sport Studies | $120 |
Waipa Plunket | $1,400 |
Waipa-Waitomo District Girl Guiding NZ | $700 |
$19,990 |
Cambridge and Maungatautari wards
Organisation | Allocation 2014 |
---|---|
Cambridge BMX Club | $500 |
Cambridge Bowling Club Inc. | $500 |
Cambridge Christmas Festival Society Inc. | $1,000 |
Cambridge Community Agencies Network Trust | $800 |
Cambridge Community Marae Inc. | $1,000 |
Cambridge Junior Rugby & Community Sports Club | $1,000 |
Cambridge Kids Playground | $500 |
Cambridge Miniature Rifle Club | $200 |
Cambridge Parents Centre | $250 |
Cambridge Riding Club Inc. | $500 |
Cambridge Scottish Country Dance Society | $200 |
Cambridge Senior Singers | $300 |
Cambridge Tree Trust | $1,000 |
Cambridge Yacht and Motorboat Club | $500 |
Cambridge-Rotorua Live Steamers Inc. | $650 |
Children 1st Charitable Trust | $500 |
Citizens Advice Bureau Cambridge Inc. | $600 |
Community Development Team - Raleigh St Christian Centre | $3,000 |
Diabetes NZ Waikato Branch | $250 |
Goodwood School | $1,000 |
Grey Power Cambridge | $250 |
Head Injury Society (Waikato) Inc. - THINK | $250 |
Kairangi Hall Society | $1,000 |
Leamington Community Garden | $1,000 |
MS Waikato Trust | $250 |
Operation Cover-Up (Cambridge Branch) | $500 |
Roto-o-rangi School Parent Support Group | $500 |
St John Cambridge Area Committee | $3,000 |
Te Miro Settlers Hall Association | $1,000 |
The Parenting Place - Attitude Youth Division | $500 |
Tom Voyle Park Sports Club | $500 |
True Colours Children's Health Trust | $500 |
Waikato Hunt Inc. | $500 |
$24,000 |
Pirongia ward
Organisation | Allocation 2014 |
---|---|
Lake Ruatuna Users Group | $1,000 |
Mangapiko Streamcare Group | $200 |
Ngahinepouri Cricket Club | $3,000 |
Ohaupo Bowling & Associated clubs | $600 |
Ohaupo Junior Rugby | $900 |
Pirongia Community Association | $1,200 |
Pirongia Heritage & Information Centre | $1,500 |
Pirongia School | $1,500 |
Pirongia Scout Group | $800 |
Pirongia Te Aroaro o Kahu Restoration Society | $500 |
Rukuhia School Board of Trustees | $2,000 |
Te Pahu Pre-School Group Inc. | $1,300 |
True Colours Children's Health Trust | $750 |
Waipa Plunket - Pirongia group | $500 |
Waipa-Waitomo District Girl Guiding NZ | $240 |
Ohaupo Memorial Hall Association | $500 |
$16,490 |
The successful community groups applied for funding for a variety of reasons. To view the full list of these, please visit our website.
For more information please contact Natalie Palmer on 027 807 3174.