Full Annual Reseal Programme 2023-2024
The roads scheduled for resealing are outlined below. Please note some roads will only have a section that is being resealed.
FULL ANNUAL RESEAL PROGRAMME 2023-2024 | |
STREET | LENGTH (M) |
ACACIA AVE | 218 |
ALBERT PARK DR SERVICE LANE (RP460) | 201 |
ALEXANDRA REDOUBT, PIRONGIA | 25 |
ALEXANDRA ST | 286 |
ALFRED BACK PL | 47 |
ALPHA ST | 359 |
ANDERSON RD | 467 |
ARAPUNI RD | 1977 |
ARAPUNI RD | 478 |
ARNOLD ST | 447 |
AUBIN CL | 173 |
BALLANCE ST | 172 |
BANK RD CARPARK | 129 |
BELL RD | 1210 |
BELLOT ST | 138 |
BENSON RD | 174 |
BOND RD | 296 |
BOND RD | 1086 |
BOWEN ST | 681 |
BOWMAN RD | 1080 |
BRIDGMAN RD | 234 |
BURNS ST | 1911 |
CAMBRIDGE LYONS CARPARK | 126 |
CAMBRIDGE RD (CAMBRIDGE) | 1582 |
CAMBRIDGE RD (TE AWAMUTU) | 2695 |
CAMBRIDGE RD (WAIKATO) | 275 |
CAREY ST | 279 |
CARLYLE ST | 18 |
CARTERS CRES | 289 |
CHARLES EDWARD ST | 969 |
CHATSFIELD DR | 390 |
CHESTNUT LANE | 115 |
CHRISTIE AVE | 407 |
CHURCH ST | 109 |
CHURCHILL PL | 47 |
CLARE ST | 315 |
COLGAN ST | 232 |
COLLINS RD | 356 |
COLLINSON ST | 315 |
CONRAD PL | 66 |
CORCORAN RD | 1187 |
COWLEY DR | 866 |
CROZIER ST | 422 |
CURNOW PL | 97 |
DAMIO PL | 69 |
DAY RD | 801 |
DE LA MARE DR | 358 |
DOMAIN RD | 108 |
DUKE ST HLA (#96 - #106) | 45 |
EARLE RD | 1971 |
ELIZABETH AVE | 425 |
FACTORY RD | 716 |
FENCOURT RD | 1369 |
FORKERT RD | 1268 |
FRED PARSONS CRT | 98 |
FRENCH PASS RD | 984 |
GEORGE MELROSE DR | 183 |
GILLARD RD | 1562 |
GLASSON RD | 463 |
GREAT BURKE ST | 326 |
GREAT COLLINS ST | 30 |
GROSVENOR ST | 416 |
GROVE RD | 1016 |
HALL ST (CAMBRIDGE) | 450 |
HAMILTON RD | 50 |
HANLIN RD | 124 |
HAULTAIN ST | 233 |
HEAD RD | 1639 |
HERBERT ST | 588 |
KEELEYS RESERVE ACCESS EXTENSION | 356 |
KEELEYS RESERVE ACCESS RD | 1048 |
KING ST | 414 |
KINGSLEY ST | 374 |
KITE RD | 746 |
KNOX PL | 49 |
LAKE RD | 1146 |
LAMB ST | 60 |
LIMEWORKS LOOP RD | 961 |
LOCHIEL RD | 551 |
LORNE ST | 254 |
LOWE RD | 688 |
LUCOMBE PL | 78 |
MARANATHA WAY | 57 |
MAUNGAKAWA RD | 2451 |
MAUNGATAUTARI RD | 1235 |
MCGHIE RD | 437 |
MCGHIE RD | 156 |
MIDDLEBROOK CL | 86 |
MILL RD | 2065 |
MILTON ST | 543 |
MIRBECK AVE | 390 |
NGAHINAPOURI RD | 3032 |
NIXON ST | 96 |
NORWEGIAN RD | 2344 |
NURSE DAVEY CRT | 98 |
OAKLANDS DR | 302 |
OAKLANDS DR/BURR ST RAB | 61 |
OHAUPO MEMORIAL RUGBY PARK CARPARK | 124 |
OWAIRAKA VALLEY RD | 1763 |
PARRY ST | 258 |
PATERANGI RD | 3537 |
PATTERSON RD | 1359 |
PEAKE RD | 535 |
PENNY RD | 697 |
PEPYS PL | 34 |
PICQUET HILL RD | 298 |
PLANTATION RD | 1006 |
POKURU RD | 1308 |
PRINCES ST | 360 |
PUAHUE RD | 3712 |
QUEEN ST (WEST) | 193 |
RAYNES RD | 470 |
REDOUBT RD | 1633 |
REDOUBT ST | 143 |
REID RD | 335 |
REWI ST | 784 |
ROBINSON ST | 54 |
ROGERS PL | 103 |
SCOUT LANE | 110 |
SHADBOLT DR | 210 |
SHAKESPEARE ST | 195 |
SHAKESPEARE ST/BROWNING ST SLIP | 118 |
SHEEHAN ST | 660 |
SINCLAIR TCE | 45 |
SMYTH ST | 90 |
STATION RD | 62 |
STEELE RD | 231 |
STOREY RD | 300 |
TAOTAOROA RD | 1609 |
TAYLOR ST | 248 |
TE RAHU RD | 1165 |
TEASDALE ST | 468 |
THOMPSON ST | 207 |
THORNTON RD | 303 |
TIRAU RD | 262 |
WALTON ST | 26 |
WATKINS RD | 513 |
WELLS PL | 215 |
WHAREPAPA SOUTH RD | 1110 |
WHATAURI RD | 2248 |
WHITMORE ST | 97 |
ZIG ZAG RD | 2225 |
For more information about resealing, see our Resurfacing around Waipā page on our website.