Procurement Project Pipeline
This is a rough programme of physical works procurement projects for the current financial year. It shows our planned projects in the phases of investigation and design, procurement and construction. Note that the budget figures shown are total project figures which include all anticipated internal and external costs related to the project.
We have split the programme across the teams of Transport, Waters, Community Facilities and our Property Services. We are aiming to update this pipeline every quarter as we expect that due to resourcing and availability of materials, there may be some changes required around the timing of projects.
Capex & Opex 2024/25
Transport
Project | Project Description (capital) | Location | 2024-35 Annual Plan Budget | Dates / Stages 2024/25 |
Picquet Hill Plan Change Roading | Construct a new roundabout on Cambridge Road, Te Awamutu. | TA | $2,820,000 | Jul-Dec - Design complete Jan-Mar - Procurement Apr-Jun - Construction |
C1 Structure Plan Roading | New collector road | CB | $1,400,000 | Jul-Mar - Design & work with developers Apr-Jun Procurement |
C2 & C3 Structure Plan Roading | New collector road | CB | $5,988,000 | Jul-June - Contracted & under construction |
C1 Norfolk Roading & Victoria Rd Urbanisation | New collector road | CB | $1,500,000 | Jul-Mar - Design Apr-Jun Procurement |
C8 C9 C10 Hautapu Rd Industrial area roading | New collector road and intersection PR3190-3194 | CB | $8,157,520 | Jul-Dec - Design and construction Jan-Jun - Staging with developers |
C4/C11/Cambridge Road intersection and new Collector Road | New roundabout | CB | $2,400,000 | Jul-Mar - Land purchasing underway / design completed Apr-Jun - Procurement |
T11 - Transportation | New collector road | TA | $4,237,000 | Jul-Jun - Contracted & under construction |
Pavement Rehabilitation | Rehab existing sealed roads | Various | $1,500,000 | Jul-Sep - Investigation & design Oct-June - Construction |
Low cost low risk road improvements | Walking and cycling, and road safety improvements | Various | $250,000 | Jul-Dec - Investigation & design Jan-June - Construction |
Transportation total | $28,252,520 |
Waters
Project | Description | Location | 2024-35 Annual Plan Budget | Dates |
Cambridge Wastewater Treatment Plant | Operational: Temporary sludge dewatering and disposal Capital: Upgrade to existing facility (new treatment plant being built) | CB | $35,439,000 | Jul-Jun - Contracted and under construction |
Asset Renewals | Operational: Investigative works to identify future renewals Capital: Various above ground Wastewater asset renewals, e.g. Treatment plants and pump stations | District Wide | $1,000,000 | Jul-Sep - Investigation and design Oct-Jun - Mix of procurement and construction |
Telemetry Renewals | Capital: Various Telemetry renewals | District Wide | $1,000,000 | Jul-Sep - Investigation and design Oct-Jun - Mix of procurement and construction |
Wastewater pipe renewals | Operational: Investigative works to identify future renewals, e.g. CCTV Capital: Various wastewater pipe renewals | District Wide | $600,000 | Jul-Sep - Procurement Oct-Jun - Construction |
Growth Cell Wastewater projects | Capital: Various growth cell related wastewater projects, e.g. C1, C2, C3, C8, etc. Some are delivered directly by developers on behalf of council and some directly by council. Example increasing wet well capacity on a limited number of existing pump stations. | District Wide | $5,000,000 | Jul-Jun - Mix of currently contracted and future developers to deliver |
T11 to Albert Park wastewater pipeline | Operational: Pipe installation Capital: Stage 3 of serving present urban area and growth cells | Te Awamutu | Jul-Sep - Procurement Oct-Jun - Construction | |
Water pipe renewals | Operational: Investigative works to identify future renewals, e.g. pipe cuts outs Capital: Various water pipe renewals | District Wide | $1,800,000 | Jul-Sep - Procurement Oct-Jun - Construction |
Reservoir renewals | Capital: Wells Place new reservoir | CB | $6,000,000 | Jul-Sep - Invited tenders Oct-Jun - Construction |
TA CBD watermain | Capital: Water main upgrade Te Awamutu CBD, Taylors Hill to CBD | TA | $2,200,000 | Jul-Jun - Contracted and under construction |
Asset Renewals | Capital: Various above ground water asset renewals, e.g. treatment plants | District Wide | $1,800,00 | Jul-Sep - Investigation and design Oct-Jun - Mix of procurement and construction |
Growth Cell water projects | Capital: Various growth cell related wastewater projects, e.g. C1, C2, C3, C8, etc. Some delivered directly by developers on behalf of Council and some directly by Council. | District Wid | $2,300,00 | Jul-Jun - Mix of currently contracted and future developers to deliver |
Stormwater projects | Capital: Various growth cell related stormwater projects, e.g. C1, C2, C3, C8 etc. Some delivered directly by developers on behalf of Council and some directly by Council. Example C8 Hautapu new stormwater basin 2. | District wide | $20,000,000 | Jul-Jun - Mix of currently contracted and future developers to deliver |
Stormwater renewals | Capital: Various stormwater renewals being scoped at present but likely a mix of minor pipe installs and green infrastructure improvements. | District wide | $670,000 | Jul-Sep - Procurement and minor contracts Oct-Jun - Construction |
Alpha Street Water Treatment Upgrade | Capital: Upgrade to the existing facility (NOW DEFERRED until 25/26) | Cambridge | Jul-June - Procurement | |
Waters Total | $77,809,00 |
Community Facilities
Project | Description (Operational) | Location | 2024-35 Annual Plan Budget | Dates |
Cemeteries Capacity Developments | Development of unused areas of cemeteries | District wide | $270,000 | Jul-Sep - Investigation and design Oct-Jun - Procurement and construction |
Automatic gates for cemeteries | Installation of gates | TA, CB | $80,000 | Jul-Sep - Investigation and design Oct-Jun - Procurement and construction |
Parks Structure renewals | Structure renewals | District wide | $165,000 | Jul-Sep - Investigation and design Oct-Jun - Procurement and construction |
Playground renewals | Contract currently in place | n/a | Jul-Jun - Contracted | |
Parks renewals | Furniture, fencing | $150,000 | Jul-Sep - Investigation and design Oct-Jun - Procurement and construction | |
Public convenience renewals | Toilet rebuild | CB | $280,000 | Jul-Dec - Investigation and design Jan-Apr - Procurement Apr-Jun - Construction |
Community Facilities Total | $945,000 |
Property Services
Project | Description | Location | 2024-35 Annual Plan Budget | Dates |
Business Accommodation Strategy | Operational: - Relocate from 55 Rickit Road to 135 Roche Street - Council Offices: minor asset renewal Capital: - 135 Roche Street: Seismic upgrade, reroofing and window replacement project - 101 Bank Street: minor asset renewal | TA | $5,935,000 | Jul-Sep - Procurement Oct-Jun - Construction |
Karapiro Domain - Erosion Mitigation | Operational: Bank stabilisation and support at Karāpiro Domain | Karāpiro | $50,000 | Jul-Sep - Construction |
Property Total | $5,985,000 |