Procurement project pipeline
This is an estimated programme of some of our planned physical works for the current financial year. It outlines projects across the stages of investigation and design, procurement and construction.
To note, the budget figures shown represent total project costs, including all expected internal and external expenses. We have organised the programme by teams of transport, waters, community facilities and our property services.
We plan to update this pipeline every quarter, as changes may occur due to resource availability and supply challenges.
Capital expenditures (capex) and operating expenses (opex) 2024/25
Transport
Project | Description | Location | 2024-25 Annual Plan Budget | Dates / Stages 2024/25 |
---|---|---|---|---|
Picquet Hill Plan Change Roading | Construct new roundabout on Cambridge Road, Te Awamutu | Te Awamutu | $2,820,000 | Jul-Mar - Design complete Apr-Jun - Procurement |
C1 Structure Plan Roading | New Collector Road | Cambridge | $1,400,000 | Jul-Mar - Design and work with developers Apr-Jun Procurement |
C2 & C3 Structure Plan Roading | New Collector Road | Cambridge | $5,988,000 | Jul-Jun - Contracted and under construction |
C1 Norfolk Roading and Victoria Rd Urbanisation | New Collector Road | Cambridge | $1,500,000 | Jul-Mar - Design Apr-Jun Procurement |
C8 C9 C10 Hautapu Rd Industrial area roading | New Collector Road and intersection PR3190-3194 | Cambridge | $8,157,520 | Jul-Dec - Design and construction Jan-Jun - Staging with developers |
C4/C11/Cambridge Road intersection and new Collector Road | New roundabout | Cambridge | $2,400,000 | Jul-Mar - Land purchasing underway / design completed Apr-Jun - Procurement |
T11 - Transportation | New Collector Road | Te Awamutu | $4,237,000 | Jul-Jun - Contracted and under construction |
Pavement Rehabilitation | Rehab existing sealed roads | Various | $1,500,000 | Jul-Dec - Investigation and design Jan-Jun - Construction |
Low cost low risk road improvements | Walking and cycling and road safety improvements | Various | Jul-March - Investigation and design April-Jun - Construction | |
Transportation total | $28,002,520 |
Waters
Project | Description | Location | 2024-25 Annual Plan Budget | Dates |
---|---|---|---|---|
Cambridge Wastewater Treatment Plant | Operational: Temporary sludge dewatering and disposal Capital: Upgrade to existing facility (new treatment plant being built) | Cambridge | $35,439,000 | Jul-Jun - Contracted and under construction |
Asset renewals | Operational: Investigative works to identify future renewals Capital: Various above ground Wastewater asset renewals, e.g. Treatment plants and pump stations | District wide | $1,000,000 | Jul-Sep - Investigation and design Oct-Jun - Mix of procurement and construction |
Telemetry renewals | Capital: Various telemetry renewals | District wide | $1,000,000 | Jul-Sep - Investigation and design Oct-Jun - Mix of procurement and construction |
Wastewater pipe renewals | Operational: Investigative works to identify future renewals, e.g. CCTV Capital: Various wastewater pipe renewals | District wide | $600,000 | Jul-Sep - Procurement Oct-Jun - Construction |
Growth Cell Wastewater projects | Capital: Various growth cell related wastewater projects, e.g. C1, C2, C3, C8, etc. Some are delivered directly by developers on behalf of council and some directly by council. Example increasing wet well capacity on a limited number of existing pump stations. | District wide | $5,000,000 | Jul-Jun - Mix of currently contracted and future developers to deliver |
T11 to Albert Park wastewater pipeline | Operational: Pipe installation Capital: Stage 3 of serving present urban area and growth cells | Te Awamutu | Jul-Sep - Procurement Oct-Jun - Construction | |
Water pipe renewals | Operational: Investigative works to identify future renewals, e.g. pipe cuts outs Capital: Various water pipe renewals | District wide | $1,800,000 | Jul-Sep - Procurement Oct-Jun - Construction |
Reservoir renewals | Capital: Wells Place new reservoir | Cambridge | $6,000,000 | Jul-Jun - Investigation and design |
TA CBD watermain | Capital: Water main upgrade Te Awamutu CBD, Taylors Hill to CBD | Te Awamutu | $2,200,000 | Jul-Jun - Contracted and under construction |
Asset Renewals | Capital: Various above ground water asset renewals, e.g. treatment plants | District wide | $1,800,00 | Jul-Sep - Investigation and design Oct-Jun - Mix of procurement and construction |
Growth Cell water projects | Capital: Various growth cell related wastewater projects, e.g. C1, C2, C3, C8, etc. Some delivered directly by developers on behalf of Council and some directly by Council. | District Wide | $2,300,00 | Jul-Jun - Mix of currently contracted and future developers to deliver |
Stormwater projects | Capital: Various growth cell related stormwater projects, e.g. C1, C2, C3, C8 etc. Some delivered directly by developers on behalf of Council and some directly by Council. Example C8 Hautapu new stormwater basin 2. | District wide | $20,000,000 | Jul-Jun - Mix of currently contracted and future developers to deliver |
Stormwater renewals | Capital: Various stormwater renewals being scoped at present but likely a mix of minor pipe installs and green infrastructure improvements. | District wide | $670,000 | Jul-Sep - Procurement and minor contracts Oct-Jun - Construction |
Alpha Street Water Treatment Upgrade | Capital: Upgrade to the existing facility (NOW DEFERRED until 25/26) | Cambridge | Jul-Mar - Investigation and design April-June - Procurement | |
Waters Total | $77,809,00 |
Community Facilities
Project | Description | Location | 2024-35 Annual Plan Budget | Dates |
---|---|---|---|---|
Cemeteries capacity developments | Operational: Development of unused areas of cemeteries Capital: Design phase underway | District wide | $270,000 | Jul-Dec - Investigation and design Jan-Mar - Procurement April-Jun - Construction |
Automatic gates for cemeteries | Operational: Installation of gates | Te Awamutu and Cambridge | $80,000 | Jul-Dec - Investigation and design Jan-Mar - Procurement April-Jun - Construction |
Parks structure renewals | Operational: Structure renewals | District wide | $165,000 | Jul-Dec - Investigation and design Jan-Mar - Procurement April-Jun - Construction |
Playground renewals | Operational: Contract currently in place | n/a | Jul-Jun - Contracted | |
Parks renewals | Furniture, fencing | $150,000 | Jul-Dec - Investigation and design Jan-Mar - Procurement April-Jun - Construction | |
Public convenience renewals | Toilet rebuild | Cambridge | $280,000 | Jul-Dec - Investigation and design Jan-Mar - Procurement April-Jun - Construction |
Community Facilities Total | $945,000 |
Property Services
Project | Description | Location | 2024-35 Annual Plan Budget | Dates |
Business accommodation strategy | Operational: Relocate from 55 Rickit Road to 135 Roche Street Capital: 135 Roche Street: Seismic upgrade, reroofing and window replacement project | Te Awamutu | $5,935,000
| Jul-Sep - Procurement Oct-Jun - Construction |
Operational: Council Offices: minor asset renewal Capital: 101 Bank Street: minor asset renewal | On hold | |||
Karāpiro Domain - Erosion mitigation | Operational: Bank stabilisation and support at Karāpiro Domain | Karāpiro | $50,000 | Jul-Sep - Construction |
Property Total | $5,985,000 |